E-T Dragmaster Cast Finish-c
Designed for Willys, Anglias, High Boys, Pro Streets or any Rod that wants that nostalgic gasser look of yesteryear. It is made in spindle mount and direct mount, using your hub, for early ford spindle. It uses standard willwood brakes. But the really special part about this wheel is that it’s also made as a bolt on! (You didn’t notice the lug nuts did you?) That allows the E/T Dragmaster to be used with brakes and is easy to change. Bolt pattern is 5on 4-1/2" or 5 on 4-3/4" and is designed to fit straight axle or independent front ends. Contruction is all aluminum. Available with a machined rim and as cast center or full polished face. The wheel is also made as a 2 piece construction for sizes from 6" to 15" wide, in 15" diameter.
Red, bold wheels are 1-piece cast.
*CAUTION: Iron hubs may need to be machined to clear center bore. Deep backside settings, more than 4", or Reversed profile 15", 2-piece wheels may not have a brake drum or caliper diameter larger than 13 1/8". See hub drawing https://www.etmags.com/pdf/hub_clearance_gasser_dragmaster.pdf
- Wheel Size Options
- More Photos
- Fitment Worksheet
- Car Photos
Wheel Size Options
E-T Drag Master Specs | ||||||
Wheel Size | Back Spacing (B.S.) | Overhang Clearance |
Structure Component |
Price (ea) | ||
Min | Max | B.S. CHOICE | ||||
15 x 4" | 2" | 2" | Fixed | 0" | front half 15x5" wheel & rear half spun rim | $489 |
15 x 5" | 3" | 3" | Fixed | 0" | 15x5" wheel with polished lip | $315 |
15 x 5" | 3" (provide hug) | Direct Mount | Fixed | 0" | 15x5" wheel with polished lip | $465 |
15 x 6" | 3 1/8" | 3 1/8" | Fixed | 0" | 15" center disc & spun rim | $469 |
15 x 6" | 4" | 4" | Fixed | 0" | front half 15x5" wheel & rear half spun rim | $499 |
15 x 7" | 3 3/4" | 4 1/8" | 1/4" Increment | 0" | 15"center disc & spun rim | $469 |
15 x 7" | 5" | 5" | Fixed | 0" | front half 15x5" wheel & rear half spun rim | $499 |
15 x 8" | 3 3/4" | 5 1/8" | 1/4" Increment | 0" | 15" center disc & spun rim | $479 |
15 x 8" | 6" | 6" | Fixed | 0" | front half 15x5" wheel & rear half spun rim | $509 |
15 x 9" | 3 3/4" | 6 1/8" | 1/4" Increment | 0" | 15" center disc & spun rim | $509 |
15 x 10" | 3 3/4" | 7 1/8" | 1/4" Increment | 0" | 15" center disc & spun rim | $519 |
15 x 12" | 3 3/4" | 9 1/8" | 1/4" Increment | 0" | 15" center disc & spun rim | $549 |
15 x 14" | 3 3/4" | 11 1/8" | 1/4" Increment | 0" | 15" center disc & spun rim | $659 |
15 x 15" | 3 3/4" | 12 1/8" | 1/4" Increment | 0" | 15" center disc & spun rim | |
Note: Polished center add $60 Extra |