E-T Classic V Cast Finish
Just like E-T's of the 60’s. Spokes shaped like they used to look. A slight ridge on the spoke and straight from the center out to the rim with no humps or bumps. The spokes are also longer and wider to make the E-T Classic V the best looking five spoke ever made! Notice the extra shallow 15 inch wheels for cars with very limited front fender clearance. The E-T Classic V comes with a painted cast finish center and polished lip to allow easy cleaning . We offer bolt patterns from 5 on 4" to 5 on 5 1/2" .
Highlights:
- Cast finish center and polished lip
- Standard 60-degree conical seat, acorn lug mounting, for safety
- A356-T6 aluminum wheel and Forged polished aluminum cap with E-T logo
- Meets SAE and DOT specs, with a 1580 lb load rating
- Wheel Size Options
- More Photos
- Car Photos
Wheel Size Options
ET-V Classic V Wheel Specs | ||||||
Wheel Size | Back Spacing (B.S.) | Overhang Clearance |
Structure Component |
Price (ea) | ||
MIN | MAX | B.S. CHOICE | ||||
15 X 5" | 2 3/4" | 2 3/4" | Fixed | 3/8" | 1Piece, Polished Only, CV550P450W26 | $295 |
^15 x 4" | 1 5/8" | 1 5/8" | Fixed | 1/8" | front half 15x7" & rear spun rim | $499 |
^15 x 5" | 1 3/4" | 2 5/8" | 1/4" Increment | 7/8", 5/8", 3/8", 1/8" | front half 15x7" & rear spun rim | $499 |
^15 x 6" | 2 3/4" | 3 5/8" | 1/4" Increment | 7/8", 5/8", 3/8", 1/8" | front half 15x7" & rear spun rim | $499 |
^15 X 6" | 1 7/8" | 1 7/8" | Fixed | 1 3/8" Full pad | Disc & Rim, +13/16" B.S. with 5/8" Overhang Clearance | $469 |
^15 x 6 1/2" | 4 1/8" | 4 1/8" | 1/4" Increment | 7/8" | 1 Piece Wheel for C-2 Corvette | $315 |
^15 x 7" | 3 3/4" | 4 5/8" | 1/4" Increment | 7/8", 5/8", 3/8" | 1 Piece Wheel, +3/4" back spacing when hub pad -3/4" | $325 |
^15 x 7" | 2 3/4" | 2 3/4" | Fixed | 1 3/8" | 15x7" center disc & spun rim, +3/4" more B.S. for less pad | $479 |
^15 x 8" | 2 5/8" | 3 3/4" | 1/4" Increment | 1 3/8" | 15x7" center disc & spun rim, +3/4" more B.S. for less pad | $489 |
^15 x 9" | 2 5/8" | 4 3/4" | 1/4" Increment | 1 3/8" | 15x7" center disc & spun rim, +3/4" more B.S. for less pad | $499 |
15 x 7" | 3" | 3 1/2" | 1/4" Increment | 1/2", 1/4", 0" | front half 15x8" & rear spun rim | $519 |
15 x 8" | 3" | 3 1/2" | 1/4" Increment | 1/2", 1/4", 0" | 15x8" center disc & spun rim | $489 |
15 x 8" | 4" | 4 1/2" | 1/4" Increment | 1/2", 1/4", 0" | 1 Piece 15 x 8" Wheel | $325 |
15 x 9" | 2 7/8" | 2 7/8" | Fixed | 0" | 15x8" center disc & REVERS spun rim | $499 |
15 x 9" | 3" | 4 1/2" | 1/4" Increment | 1/2" | 15x8" center disc & spun rim | $499 |
15 x 10" | 3" | 5 1/2" | 1/4" Increment | 1/2" | 15x8" center disc & spun rim | $519 |
15 x 12" | 3" | 7 1/2" | 1/4" Increment | 1/2" | 15x8" center disc & spun rim | $549 |
15 x 14" | 3" | 9 1/2" | 1/4" Increment | 1/2" | 15x8" center disc & spun rim | $669 |
15 x 15" | 3" | 10 1/2" | 1/4" Increment | 1/2" | 15x8" center disc & spun rim | |
16 x 7" | 3" | 3 1/2" | 1/4" Increment | 1/2", 1/4", 0" | front half 16x8" & rear spun rim | $579 |
16 x 7" | 3 3/8" | 3 3/8" | Fixed | 1/2" | 16x8" center disc & spun rim | $549 |
16 x 7" FL | 4" | 4" | Fixed | 0" | 16x8" flange center & spun rim | $599 |
16 x 8" | 4" | 4 1/2" | 1/4" Increment | 1/2", 1/4", 0" | 1 Piece Wheel (16x8" ) | $325 |
16 x 8" FL | 4 7/8" | 4 7/8" | 1/4" Increment | 0" | 16" flange center & spun rim | $599 |
16 x 9 1/2" | 3" | 6" | 1/4" Increment | 1/2" | 16x8" center disc & spun rim | $569 |
17 x 7" | 2 3/8" | 2 3/8" | Fixed | 1/2" | 17x8" center disc & spun rim | $529 |
17 x 7" | 3" | 3 1/2" | Fixed | 1/2" | front half 17x8" wheel & rear spun rim | $559 |
17 x 7" FL | 3 3/4" | 4 1/4" | Fixed | 1/2", 1/4", 0" | 17x8" flange center & spun rim | $579 |
17 x 8" | 3" | 3 3/8" | Fixed | 1/2" | 17x8" center disc & spun rim | $539 |
17 x 8" | 4" | 4 1/2" | 1/4" Increment | 1/2", 1/4", 0" | 1 Piece wheel with polished lip | $345 |
17 x 8" FL | 4 7/8" | 4 7/8" | Fixed | 1/8" | 17x8" flange center & spun rim | $589 |
17 x 9" | 3" | 4 3/8" | 1/4" Increment | 1/2" | 17 x8" center disc & spun rim | $539 |
17 x 9" | 5" | 5 1/2" | 1/4" Increment | 1/2", 1/4", 0" | 17x8" front half & rear spun rim | $569 |
17 x 9" FL | 5 3/8" | 5 3/8" | Fixed | 1/2" | 17x8" flange center & spun rim | $589 |
17 x 9 1/2" | 3" | 4 7/8" | 1/4" Increment | 1/2" | 17x8" center disc & spun rim | $549 |
17 x 11" | 3" | 6 3/8" | 1/4" Increment | 1/2" | 17x8" center disc & spun rim | $579 |
18 x 7" | 2 1/8" | 2 1/8" | Fixed | 1/2" | 18x8" center disc & spun rim | $569 |
18 x 7" | 3" | 3 1/2" | 1/4" Increment | 1/2", 1/4", 0" | front half 18x8" wheel & rear spun rim | $599 |
18 x 7" FL | 3 3/8" | 3 3/8" | Fixed | 1/2" | 18x8" flange center & spun rim | $619 |
18 x 8" | 4" | 4 1/2" | 1/4" Increment | 1/2", 1/4", 0" | 1 piece wheel with polished lip | $365 |
18 x 8" FL | 4 1/2" | 4 7/8" | 1/4" Increment | 1/2", 1/4", 0" | 18x8" flange center & spun rim | $629 |
18 x 9" | 3" | 4 1/2" | 1/4" Increment | 5/8" | 18x8" center disc & spun rim | $589 |
18 x 9 1/2" | 3" | 4 3/4" | 1/4" Increment | 5/8" | 18x8" center disc & spun rim | $599 |
18 x 10" | 3" | 5 1/2" | 1/4" Increment | 5/8" | 18x8" center disc & spun rim | $599 |
18 x 11" | 3" | 6 1/2" | 1/4" Increment | 5/8" | 18x8" center disc & spun rim | $649 |
18 x 12" | 3" | 8 1/2" | 1/4" Increment | 5/8" | 18x8" center disc & spun rim | $669 |
Extra: + $50 ea for polished center |